now is modern browser
  • English
  • United Kingdom(GBP £)

CLOSE

Women's casual style suits

Women's casual style suits

Save £16.40 GBP
£25.59 GBP
£41.99 GBP
color
blue
white
green
orange
size
3XL(US 18)
XL(US 14)
2XL(US 16)
M(US 10)
S(US 6-8)
L(US 12)
Quantity
Only 1000 left
Volume Pricing
Quantity
Price
1+
£25.59 GBP each
SPU: YSHQ241122008
Style: Casual
Material: Cotton Blend
Size: S/M/L/XL/2XL/3XL
 

Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
M 10 14 42 95 37 73 29 103 41
L 12 16 44 100 39 78 31 108 43
XL 14 18 46 105 41 83 33 113 45
2XL 16 20 48 110 43 88 35 118 47
3XL 18 22 50 115 45 93 37 123 48
*Depending on your body type and dressing habits, the above sizesare for reference only.


Two piece sets:

Size Chart: Length Sleeve Length Shoulder Bust
CM inch CM inch CM inch CM inch
S 60 23.6 59 23.2 39 15.4 110 43.3
M 61 24.0 60 23.6 40 15.7 115 45.3
L 62 24.4 61 24.0 41 16.1 120 47.2
XL 63 24.8 62 24.4 42 16.5 125 49.2
2XL 64 25.2 63 24.8 43 16.9 130 51.2
3XL 65 25.6 64 25.2 44 17.3 135 53.1

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
S 93 36.6 65 25.6 73 28.7 108 42.5
M 94 37.0 65.5 25.8 78 30.7 113 44.5
L 95 37.4 66 26.0 83 32.7 118 46.5
XL 96 37.8 66.5 26.2 88 34.6 123 48.4
2XL 97 38.2 67 26.4 93 36.6 128 50.4
3XL 98 38.6 67.5 26.6 98 38.6 133 52.4


*This data was obtained from manually measuring the product, it may be off by 1-2 CM.