SPU: |
YSHHP241125705 |
Style: |
Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 96 | 37.8 | 60 | 23.6 |
M | 89 | 35.0 | 101 | 39.8 | 61 | 24.0 |
L | 90 | 35.4 | 106 | 41.7 | 62 | 24.4 |
XL | 91 | 35.8 | 111 | 43.7 | 63 | 24.8 |
2XL | 92 | 36.2 | 116 | 45.7 | 64 | 25.2 |
3XL | 93 | 36.6 | 121 | 47.6 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.