now is modern browser
  • English
  • United Kingdom(GBP £)

CLOSE

Women's Round Neck Sequined Sweater + Trousers Casual Suit

Women's Round Neck Sequined Sweater + Trousers Casual Suit

Save £17.41 GBP
£31.58 GBP
£48.99 GBP
color
red
white
brown
size
S(US 6-8)
M(US 10)
L(US 12)
XL(US 14)
2XL(US 16)
3XL(US 18)
Quantity
Only 10000 left
Volume Pricing
Quantity
Price
1+
£31.58 GBP each
SPU: YSHHP241124626
Style: Casual
Season: Autumn/Winter
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL

Body Measurements Size:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
S 94 37.0 97 38.2 62 24.4
M 95 37.4 102 40.2 63 24.8
L 96 37.8 107 42.1 64 25.2
XL 97 38.2 112 44.1 65 25.6
2XL 98 38.6 117 46.1 66 26.0
3XL 99 39.0 122 48.0 67 26.4

Pants Size:
Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
S 68 26.8 100 39.4 108 42.5 77 30.3
M 72 28.3 105 41.3 109 42.9 78 30.7
L 77 30.3 110 43.3 110 43.3 79 31.1
XL 82 32.3 115 45.3 111 43.7 80 31.5
2XL 87 34.3 120 47.2 112 44.1 81 31.9
3XL 92 36.2 125 49.2 113 44.5 82 32.3

This data was obtained from manually measuring the product, it may be off by 1-2 CM.